High School
Graduation Requirements
Subject | Total WSOC Units Earned | Total UC & CSU Approved Units Earned at WSOC | UC and CSU Requires |
---|---|---|---|
History | 30 units* | 20 units | 20 units |
English | 50 units | 42.5 units | 40 units |
Math | 50 units | 40 units | 30 units |
Science | 37.5 units | 30 units | 20 units |
Foreign Language (Spanish) | 40 units | 40 units | 20 units |
Visual/Performing Arts | 65 units | 10 units | 10 units |
Elective | 12.5 units | 10 units | 10 units |
Physical Education | 20 units | 0 units | 0 units |
Health | 20 units | 0 units | 0 units |
Global Studies | 7.5 units | 0 units | 0 units |
*10 units = one year
Waldorf School Orange County High School meets, or in some cases exceeds, college admissions requirements for entry. Because students are taught in “blocks” over the course of four years, students may receive more units for a given subject because of the number of times it is introduced.
Let's keep in touch