2022 – 2023 School Academic Profile
High School Coordinator: Gina Garrison ggarrison@waldorfschool.com
School Counselor William Giacchi: wgiacchi@waldorfschool.com
Waldorf School of Orange County (WSOC) is an independent pre‐K‐12 coeducational, nonsectarian, nonprofit school. WSOC is one of approximately 1039 Waldorf schools worldwide and 43 Waldorf high schools in the U.S. Founded with a single kindergarten class in 1988, the school enrolled its first ninth grade class in fall 2007 and graduated its first twelfth grade class in spring 2011. The Campus is located 45 miles south of Los Angeles and 100 miles north of San Diego.
Total High School Enrollment | 61 Students |
Class of 2023 | 16 Students |
Class of 2024 | 16 Students |
Class of 2025 | 14 Students |
Class of 2026 | 15 Students |
WSOC is a comprehensive four- year high school serving grades 9-12. Like most high schools, WSOC provides students with a rigorous college preparatory program. However, we do not offer AP classes. Because we are structured differently in this way, the result is an unweighted 4.0 GPA which essentially allows all students to receive the benefit of AP-level work. Many of our courses are honors-level in terms of depth and scope. What makes a Waldorf Education unique is the way in which the curriculum is delivered. Students take short intensives blocks in core subjects every year. This fosters healthy cognitive development by revisiting core academic themes from year to year, unfolding progressive layers of complexity as the students mature. Students are rigorously challenged at every level. Our science curriculum emphasizes an experiential learning process known as phenomenological observation. Students actively engage in experiments and come to conclusions through their own thinking, verifying what can be found in textbooks. This approach allows our students exposure to both fundamental and advanced topics with deeper understanding from integration of experience and thinking. English and history courses expose them to classics and original historical texts in place of standard textbooks.
Western Association of Schools and Colleges valid through 2025
Association of Waldorf Schools North America
High School
Sports: CIF Boys Soccer, CIF Girls Volleyball, Boys Basketball, Girls Basketball, Track and Field, Cross Country, Golf
Physical Education classes may include surfing, sailing, yoga, flag football, disc golf, hiking, basketball, dance, sailing, archery, soccer and swimming
Grades are calculated on a 4.0 scale.The prescribed high school curriculum at WSOC is challenging. Therefore, Honors and AP coursework are not offered as an option.
GPA Age Range, Class of 2023
3.27 – 4.0
UC/CSU Requirements | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Area A History 2 years | World Hist 1A/* Modern World History* | World Hist 1B/* Ancient World History* World Hist 1C/* Greco -Roman History* US History 1A* | World Hist 1D/* Medieval-Renaissance History* US History 1B* | |
Area B English 4 years | English 1 A/B* | English 2 A/B* | English 3 A/B* | English 4 A/B* |
Area C Math 3 years | Algebra 1* or Algebra2* & Math/Combinatorics | Geometry* & Math /Survey of Trig | Algebra 2* or Pre-calculous* or *College Prep Math & Math /Projective Geometry | Pre-calculus* or *College Prep Math & Math /Survey of Calculus |
Area D Science 2 years | Bio 1A /Anatomy* Chem 1A /Organic* Physics 1A /Thermo* Earth Sci 1A /Gology | Bio 1B /Embryology* Chem1B /Inorganic* Physics 1B /Mechanics* Earth Sci 1B /Dynamic Earth | Bio 1C /Botany* Chem 1C /Atomic-Periodic* Physics 1C /Electricity* Earth Sci 1C /Astronomy | Bio 1D /zoology* Chem 1D /Biochemistry* Physics 1D /Optics* Earth Sci 1D /Environment |
Area E Foreign Language 2 years | Spanish 1 A/B* | Spanish 2 A/B* | Spanish 3 A/B* | Spanish 4 A/B* |
Area F The Arts 1 year | Aesth1A /Art History* Art 1A /Drawing* Art 1B /Printmaking* Art 1C /Art Studio* PA Eurythmy A/B* Eurythmy Studio A/B PA Choir A/B PA Strings A/B PA Wind A/B Craft- puppetry Craft- Basketry Craft- Carpentry | Aesth1B/Music History* Art 2A /Pastels* Art 2B /Watercolors* PA Eurythmy A/B* Eurythmy Studio A/B PA Choir A/B PA Strings A/B PA Wind A/B Craft- Carpentry Craft- textiles | Art 3A /Acrylics* Art 3B /Veil* PA Eurythmy A/B* Eurythmy Studio A/B PA Choir A/B PA Strings A/B PA Wind A/B Craft Jewelry A/B Craft Bookbinding Craft Shoemaking | Aesth1C/Architecture Hist* Aesth1D/Symptom* Art 4 A /Sculpt 1* Art 4B /Sculpt 2* PA Eurythmy A/B* PA Choir A/B PA Strings A/B PA Wind A/B Craft- Blacksmithing Craft- Silk-screening Craft- Weaving |
Area G Elective | Any A-G Classes that exceeds minimum requirements |
Let's keep in touch